https://s3.eu-west-1.amazonaws.com/files.pitchero.com/leagues/10297_1652726720.pdf
Read more »# | Team | Pts |
1. | Chester Boughton Hall CC | 237 |
2. | Didsbury CC | 212 |
3. | Oakmere CC | 184 |
4. | Stockport Trinity CC | 158 |
5. | Appleton CC, Cheshire | 155 |
6. | Porthill Park CC | 104 |
7. | Leigh CC, Lancashire | 102 |
# | Team | Pts |
1. | Nantwich CC | 228.89 |
2. | Stockport Georgians CC | 171 |
3. | Upton CC, Cheshire | 170 |
4. | Oxton CC, Cheshire | 129 |
5. | Porthill Park CC | 90 |
6. | Ashton-on-Mersey CC | 66.89 |
# | Team | Pts |
1. | Woodley CC, Cheshire | 213 |
2. | Lindow CC | 167 |
3. | Hayfield CC | 141 |
4. | Didsbury CC | 122 |
5. | Langley CC, Cheshire | -3 |
# | Team | Pts |
1. | Hawarden Park CC | 179 |
2. | Chester Boughton Hall CC | 156 |
3. | Nantwich CC | 126 |
4. | Wistaston Village CC | 22 |
# | Team | Pts |
1. | Stockport Georgians CC | 190 |
2. | Cheadle CC, Cheshire | 126 |
3. | Hawk Green CC | 124 |
4. | Lindow CC | 88 |
5. | Lymm Oughtrington Park CC | 64 |
# | Team | Pts |
1. | Langley CC, Cheshire | 22 |
2. | North East Cheshire CC | 21 |
3. | Toft CC | 18 |
4. | Macclesfield CC | 15 |
5. | Stockport Georgians CC | 14 |
6. | Broadbottom CC | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe