# Team p w wcn l lcn t a c BatP BowlP Pen NRR Pts
1. Didsbury CC - Womens 1st XI 13 8 1 2 0 0 0 2 11 5 0 1.59 257
2. Appleton CC, Cheshire - Womens 1st XI 13 8 1 2 0 0 2 0 3 12 0 0.94 256
3. Oakmere CC - Womens 1st XI 13 7 0 4 0 1 1 0 18 13 0 0.53 229
4. Wistaston Village CC - Womens 1st XI 13 7 0 4 0 0 2 0 8 9 0 0.04 208
5. Stockport Trinity CC - Womens 1st XI 13 6 0 5 0 0 1 1 21 16 2 0.13 201
6. Trafford Metrovics CC - Womens 1st XI 13 5 0 3 0 1 2 2 20 9 1 1.22 200
7. Chester Boughton Hall CC - Womens 1st XI 13 4 0 6 0 0 2 1 33 16 0 0.07 173
8. Astley Bridge CC - Bolton Astley Bridge Ladies 13 4 1 4 1 0 1 2 19 14 2 0.14 170
9. Oxton CC, Cheshire - Womens 1st XI 13 0 0 12 0 0 1 0 15 34 0 -2.35 57
10. Hawarden Park CC - Womens 1st XI 13 1 0 8 2 0 2 0 16 18 0 -2.34 55

Cheshire Women's Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe