# Team p w wcn l lcn t a c BatP BowlP Pen NRR Pts
1. Appleton CC, Cheshire - Womens 2nd XI 12 9 1 2 0 0 0 0 9 8 0 2.16 267
2. Upton CC, Cheshire - Womens 1st XI 11 9 1 1 0 0 0 0 5 5 0 1.89 260
3. Woodley CC, Cheshire - Womens 1st XI 12 9 0 3 0 0 0 0 12 7 0 0.8 244
4. Nantwich CC - Womens 1st XI 11 6 2 3 0 0 0 0 13 11 0 0.97 224
5. Didsbury CC - Womens 2nd XI 12 4 0 7 0 0 1 0 24 16 0 -0.17 148
6. Lymm Oughtrington Park CC - Womens 1st XI 12 2 1 8 0 0 0 1 22 12 0 -2.62 117
7. Marple CC - Womens 1st XI 12 1 2 8 1 0 0 0 28 15 0 -2.09 108
8. Hawarden Park CC - Womens 1st XI 11 2 0 5 3 0 0 1 12 12 0 -1.23 52
9. Chester Boughton Hall CC - Womens 2nd XI 11 1 0 6 3 0 1 0 20 7 0 -2.46 30

Cheshire Women's Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe