# | Team | p | w | wcn | l | lcn | t | a | c | BatP | BowlP | Pen | NRR | Pts |
1. | Chester Boughton Hall CC | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.78 | 237 |
2. | Didsbury CC | 12 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 11 | 0 | 0.55 | 212 |
3. | Oakmere CC | 12 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 8 | 11 | 0 | 0.39 | 184 |
4. | Stockport Trinity CC | 12 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 24 | 18 | 0 | 0.29 | 158 |
5. | Appleton CC, Cheshire | 12 | 4 | 0 | 5 | 0 | 0 | 2 | 1 | 19 | 12 | 0 | -0.08 | 155 |
6. | Porthill Park CC | 12 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 30 | 17 | 0 | -0.62 | 104 |
7. | Leigh CC, Lancashire | 12 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 14 | 14 | 0 | -1.76 | 102 |
Keep up-to-date with our exclusive email newsletters.
Subscribe