# | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts |
1. | Lindow CC | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2. | Macclesfield CC | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
3. | Didsbury CC | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4. | North East Cheshire CC | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5. | Stockport Georgians CC | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6. | Ashley CC, Cheshire | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Cheadle Hulme CC | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Woodford CC, Cheshire | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe