# Team p w l c a lcn wcn t d Pen Pts
1. Kingsley CC, Cheshire - Women’s Softball 10 8 1 0 0 0 1 0 0 0 27
2. Alvanley CC - Womens 1st XI 10 8 2 0 0 0 0 0 0 0 24
3. Runcorn CC - Rebels 10 7 2 0 0 0 1 0 0 0 24
4. Neston CC - Womens 1st XI 10 6 2 2 0 0 0 0 0 0 22
5. Irby CC - Womens 1st XI 10 6 4 0 0 0 0 0 0 0 18
6. Runcorn CC - Roses 7 2 4 0 1 0 0 0 0 0 8
7. Chester Boughton Hall CC - Womens 3XI 8 1 3 1 0 2 0 1 0 0 7
8. Wistaston Village CC - Womens 2nd XI 9 1 6 1 0 0 0 1 0 0 7
9. Wallasey CC - Womens 1st XI 7 1 5 1 0 0 0 0 0 0 5
10. Northwich CC - Womens Softball 9 0 7 1 1 0 0 0 0 0 4
11. Wallasey CC - Womens 2nd XI 6 1 5 0 0 0 0 0 0 0 3

Cheshire Women's Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe