# | Team | p | w | wcn | l | lcn | t | a | c | BatP | BowlP | Pen | NRR | Pts |
1. | Nantwich CC | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -14.89 | 2.25 | 228.89 |
2. | Stockport Georgians CC | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0.75 | 171 |
3. | Upton CC, Cheshire | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0.58 | 170 |
4. | Oxton CC, Cheshire | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | -0.5 | 129 |
5. | Porthill Park CC | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 12 | 0 | -1.28 | 90 |
6. | Ashton-on-Mersey CC | 10 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 10 | 19 | 3.11 | -2.43 | 66.89 |
Keep up-to-date with our exclusive email newsletters.
Subscribe