# | Team | p | w | wcn | l | lcn | t | a | c | BatP | BowlP | Pen | NRR | Pts |
1. | Stockport Georgians CC | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.12 | 190 |
2. | Cheadle CC, Cheshire | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0.14 | 126 |
3. | Hawk Green CC | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | -0.44 | 124 |
4. | Lindow CC | 8 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 20 | 3 | 0 | -0.52 | 88 |
5. | Lymm Oughtrington Park CC | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | -0.27 | 64 |
Keep up-to-date with our exclusive email newsletters.
Subscribe