# | Team | p | w | wcn | l | lcn | t | a | c | Pen | NRR | Pts |
1. | Didsbury CC - Womens 1st XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 12 |
2. | Stockport Trinity CC - Womens 1st XI | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.28 | 9 |
3. | Stockport Georgians CC - Womens 1st XI | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.77 | 6 |
4. | Woodley CC, Cheshire - Womens 1st XI | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -3.31 | 1 |
5. | Ashton-on-Mersey CC - Womens 1st XI | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -3.78 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe