# Team p w l c a lcn wcn t BatP BowlP Pen NRR Pts
1. Chester Boughton Hall CC - Womens 1st XI 12 8 0 0 2 0 2 0 4 8 0 1.69 278
2. Appleton CC, Cheshire - Womens 1st XI 12 8 3 0 1 0 0 0 10 8 0 0.91 226
3. Stockport Trinity CC - Womens 1st XI 11 8 2 0 1 0 0 0 12 1 0 1.13 221
4. Oakmere CC - Womens 1st XI 12 4 5 0 3 0 0 0 31 24 0 1.15 179
5. Wistaston Village CC - Womens 1st XI 11 4 5 1 0 0 1 0 16 12 2 -0.51 159
6. Didsbury CC - Womens 1st XI 12 3 7 0 1 0 1 0 27 13 0 -0.72 148
7. Ashton-on-Mersey CC - Womens 1st XI 12 3 6 0 1 1 1 0 27 12 1 -0.16 136
8. Oxton CC, Cheshire - Womens 1st XI 11 2 7 0 1 0 1 0 8 22 0 -1.52 113
9. Hawarden Park CC - Womens 1st XI 11 0 5 1 0 5 0 0 9 10 0 -3.58 -23

Cheshire Women's Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe