# Team p w wcn l lcn t a c BatP BowlP Pen NRR Pts
1. Oakmere CC - Womens 1st XI 12 8 1 1 1 0 1 0 8 3 1 1.58 233
2. Chester Boughton Hall CC - Womens 1st XI 12 8 0 3 0 0 1 0 10 7 0 0.6 225
3. Didsbury CC - Womens 1st XI 12 5 2 4 0 0 1 0 11 14 0 0.05 208
4. Appleton CC, Cheshire - Womens 1st XI 12 6 0 4 0 0 2 0 14 14 0 0.06 194
5. Stockport Trinity CC - Womens 1st XI 12 5 0 6 0 0 0 1 20 14 1 0.52 166
6. Wistaston Village CC - Womens 1st XI 11 4 0 6 0 1 0 0 15 15 0 -0.52 145
7. Leigh CC, Lancashire - Womens 1st XI 11 3 0 7 0 0 1 0 22 13 0 -0.45 118
8. Ashton-on-Mersey CC - Womens 1st XI 11 3 0 6 1 0 1 0 22 14 0 -0.56 109
9. Oxton CC, Cheshire - Womens 1st XI 11 1 0 6 1 1 1 1 19 14 0 -1.58 79

Cheshire Women's Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe