# Team p w wcn l lcn t a c BatP BowlP Pen NRR Pts
1. Oakmere CC - Womens 1st XI 13 10 1 1 0 0 0 1 1 2 0 2.13 286
2. Appleton CC, Cheshire - Womens 1st XI 13 9 1 3 0 0 0 0 10 5 0 1.12 265
3. Stockport Trinity CC - Womens 1st XI 13 8 1 1 0 0 0 3 3 0 6 1.28 246
4. Didsbury CC - Womens 1st XI 13 8 0 3 0 0 0 2 6 8 0 1.32 230
5. Chester Boughton Hall CC - Womens 1st XI 13 7 0 6 0 0 0 0 18 14 0 0.29 207
6. Leigh CC, Lancashire - Womens 1st XI 13 5 0 6 0 0 0 2 11 15 0 -0.08 167
7. Stockport Georgians CC - Womens 1st XI 13 4 0 8 0 0 0 1 15 17 0 -0.77 140
8. Ashton-on-Mersey CC - Womens 1st XI 13 4 0 6 2 0 0 1 13 7 1 -0.41 107
9. Oxton CC, Cheshire - Womens 1st XI 13 1 0 10 0 0 0 2 24 34 0 -1.66 99
10. Wistaston Village CC - Womens 1st XI 13 0 0 12 1 0 0 0 27 27 0 -2.34 44

Cheshire Women's Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe